Size Chart
Conversion
EU | UK | US | AU |
---|---|---|---|
34 | 6 | 2 | 6 |
EU | UK | US | AU |
---|---|---|---|
36 | 8 | 4 | 8 |
EU | UK | US | AU |
---|---|---|---|
38 | 10 | 6 | 10 |
EU | UK | US | AU |
---|---|---|---|
40 | 12 | 8 | 12 |
EU | UK | US | AU |
---|---|---|---|
42 | 14 | 10 | 14 |
EU | UK | US | AU |
---|---|---|---|
44 | 16 | 12 | 16 |
IN | CM | |
---|---|---|
Bust | 31.5" | 80 |
Waist | 25.2" | 64 |
Hip | 34.6" | 88 |
IN | CM | |
---|---|---|
Bust | 33.1" | 84 |
Waist | 26.8" | 68 |
Hip | 36.2" | 92 |
IN | CM | |
---|---|---|
Bust | 34.6" | 88 |
Waist | 28.3" | 72 |
Hip | 37.8" | 96 |
IN | CM | |
---|---|---|
Bust | 36.2" | 92 |
Waist | 29.9" | 76 |
Hip | 39.4" | 100 |
IN | CM | |
---|---|---|
Bust | 37.8" | 96 |
Waist | 31.5" | 80 |
Hip | 40.9" | 104 |
IN | CM | |
---|---|---|
Bust | 39.4" | 100 |
Waist | 33.1" | 84 |
Hip | 42.5" | 108 |
Recently Viewed
- Choosing a selection results in a full page refresh.
- Opens in a new window.